| Feature | iPhone 7 Plus | iPhone 6s Plus |
|---|---|---|
| Display | 5.5-inch Retina HD display with wide color gamut(25% brighter) and 3D Touch | 5.5-inch Retina HD display with full RGB standerd and 3D Touch |
| Splash, Water, and Dust Resistant | Yes, IP67 Standard | No |
| Processor | A10 Fusion chip embedded M10 | Apple A9 chip embedded M9 |
| Camera | 12MP wide-angle(ƒ/1.8 aperture) and telephoto(ƒ/2.8 aperture) cameras | 12MP wide-angle(ƒ/2.2 aperture) lens |
| Camera: Zoom | Optical zoom at 2x; digital zoom up to 10x | Digital zoom up to 5x |
| Camera: Lens | Six-element lens | Five-element lens |
| Camera: Flash | Quad-LED True Tone flash | True Tone flash |
| Camera | Body and face detection | Face detection |
| Video Digital Zoom | Digital zoom (up to 6x) | Digital zoom (up to 3x) |
| Front Camera | 7MP (f/2.2 aperture) 1080p HD | 5MP (f/2.2 aperture) 720p HD |
| Front Camera Video Recording | 7MP (f/2.2 aperture) 1080p HD | 5MP (f/2.2 aperture) 720p HD |
| Front Camera: Auto image stabilization | Yes | No |
| 4G LTE | LTE Advanced (up to 450 Mbps) | LTE Advanced (up to 300 Mbps) |
| Earpods | EarPods with Lightning Connector (no 3.5mm audio port) | EarPods with 3.5 mm Headphone Plug |
| Color | jet black, black, silver, gold, and rose gold | space gray, silver, gold, and rose gold |
| Speaker | Stereo speakers, Bottom/Top | Mono Speaker, Bottom |
| Home Button | New Taptic based Home button | Mechanical home button |
| Storage | 32GB/128GB/256GB | 16GB/64GB/128GB |
| Weight | 188 (grams) | 192 (grams) |
Saturday, 24 September 2016
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment