Moto Z Mobile Price in India Rs 39,990
Motorola officially launched the event on October 4. Moto Z series include their model Moto Z, Moto Z Force, Moto Z Play.
Moto Z launched on 18 October on Flipkart. Moto Z comes with different Moto mods which can easily attach to the backside of the phone? Moto Mods are 10x Optical Zoom, Soundboost Speaker, Powerpack and instal-share Projector.
| Display Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Display | 5.5-inch, 1440p Quad HD (2560 x 1440) Corning Gorilla Glass | |||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | Capacitive touch | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Full HD 2560 x 1440 Pixels |
| Hardware Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prosessor | 2.2GHz Quad-core, Qualcomm Snapdragon 820 processor , Adreno 530 GPU | |||||||||||||||
| RAM | 4GB | |||||||||||||||
| Storage | 64 GB / Expandable upto 2 TB |
| Connectivity Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim Support | Dual Sim | |||||||||||||||
| Network | 2G, 3G, 4G | |||||||||||||||
| Connectivity Speed | 3G (42 mbps/ 11 Mbps), 4G (450mbps DL/ 75Mbps UL) | |||||||||||||||
| Wifi | 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz with MIMO | |||||||||||||||
| Bluetooth | Yes v4.1 | |||||||||||||||
| USB port | USB-C | |||||||||||||||
| NFC Support | Yes |
| Camera Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Camera | 13MP, f/1.8 Aperture, 1.12um Pixel | |||||||||||||||
| Secondary Camera | 5MP, 1.4µm Big Pixcel, f/2.2 Aperture. |
| Software Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation System | Android™ 6.0.1, Marshmallow |
| Other Specification | |
|---|---|
| Multimedia | Audio Player, Video Player, No 3.5 mm Jack |
| Battary Capacity | Li-Ion 2600 mAh battery, Turbo Charging |
| Battery Removable | Yes |
| Weight (g) | 136g |
| Measure | 153.3 x 75.3 x 5.19 (height x width x thickness) |
| Sensors | Fingerprint reader, Accelerometer, Ambient, Light, Gyroscope |
| Mobile Color | Black with Lunar Grey trim, Black front lens |
0 comments:
Post a Comment